Beauty & Skincare
Skincare, cosmetics, and personal care brands scored for AI agent readiness.
49
Brands scored
28.1
Category average
63
Top score
| Rank | Domain | Score | |
|---|---|---|---|
| #1 | tatcha.com | 63/100 | View |
| #2 | glossier.com | 51/100 | View |
| #3 | fentybeauty.com | 35/100 | View |
| #4 | beautyblender.com | 34/100 | View |
| #5 | theinkeylist.com | 34/100 | View |
| #6 | glowrecipe.com | 34/100 | View |
| #7 | olehenriksen.com | 34/100 | View |
| #8 | farmacybeauty.com | 34/100 | View |
| #9 | colourpop.com | 34/100 | View |
| #10 | pixibeauty.com | 34/100 | View |
| #11 | kyliecosmetics.com | 34/100 | View |
| #12 | milanicosmetics.com | 34/100 | View |
| #13 | dermalogica.com | 34/100 | View |
| #14 | murad.com | 34/100 | View |
| #15 | firstaidbeauty.com | 34/100 | View |
| #16 | sundayriley.com | 34/100 | View |
| #17 | lauramercier.com | 34/100 | View |
| #18 | rmsbeauty.com | 34/100 | View |
| #19 | herbivorebotanicals.com | 34/100 | View |
| #20 | iliabeauty.com | 34/100 | View |
| #21 | morphe.com | 34/100 | View |
| #22 | wetnwildbeauty.com | 33/100 | View |
| #23 | olay.com | 30/100 | View |
| #24 | paulaschoice.com | 30/100 | View |
| #25 | charlottetilbury.com | 29/100 | View |
| #26 | versed.com | 29/100 | View |
| #27 | byhumankind.com | 29/100 | View |
| #28 | elfcosmetics.com | 26/100 | View |
| #29 | drunkelephant.com | 22/100 | View |
| #30 | skinmedica.com | 22/100 | View |
| #31 | narscosmetics.com | 22/100 | View |
| #32 | theordinary.com | 22/100 | View |
| #33 | cerave.com | 22/100 | View |
| #34 | revolutionbeauty.com | 22/100 | View |
| #35 | nyxcosmetics.com | 21/100 | View |
| #36 | innisfree.com | 20/100 | View |
| #37 | urbandecay.com | 20/100 | View |
| #38 | kiehls.com | 20/100 | View |
| #39 | skinceuticals.com | 20/100 | View |
| #40 | curology.com | 20/100 | View |
| #41 | laroche-posay.us | 20/100 | View |
| #42 | neutrogena.com | 17/100 | View |
| #43 | fresh.com | 17/100 | View |
| #44 | toofaced.com | 17/100 | View |
| #45 | origins.com | 17/100 | View |
| #46 | peachslices.com | 17/100 | View |
| #47 | patmcgrathabs.com | 17/100 | View |
| #48 | aveeno.com | 17/100 | View |
| #49 | vichy.com | 17/100 | View |
Is your Beauty & Skincare brand ready for AI agents?
Get your free AgentReady score in under 60 seconds.
Score your site free