Outdoor & Travel
Outdoor gear, travel, and active lifestyle brands scored for AI agent readiness.
48
Brands scored
25.6
Category average
41
Top score
| Rank | Domain | Score | |
|---|---|---|---|
| #1 | patagonia.com | 41/100 | View |
| #2 | eaglecreek.com | 35/100 | View |
| #3 | lifestraw.com | 34/100 | View |
| #4 | snowpeak.com | 34/100 | View |
| #5 | kleankanteen.com | 34/100 | View |
| #6 | altrarunning.com | 34/100 | View |
| #7 | obozfootwear.com | 34/100 | View |
| #8 | blackdiamondequipment.com | 34/100 | View |
| #9 | gossamergear.com | 34/100 | View |
| #10 | briggs-riley.com | 34/100 | View |
| #11 | darntough.com | 34/100 | View |
| #12 | smartwool.com | 34/100 | View |
| #13 | seatosummit.com | 34/100 | View |
| #14 | haglofs.com | 29/100 | View |
| #15 | msrgear.com | 29/100 | View |
| #16 | samsonite.com | 29/100 | View |
| #17 | hoka.com | 29/100 | View |
| #18 | leki.com | 29/100 | View |
| #19 | deuter.com | 29/100 | View |
| #20 | petzl.com | 29/100 | View |
| #21 | thenorthface.com | 26/100 | View |
| #22 | rei.com | 25/100 | View |
| #23 | merrell.com | 23/100 | View |
| #24 | columbia.com | 23/100 | View |
| #25 | jetboil.com | 23/100 | View |
| #26 | yeti.com | 23/100 | View |
| #27 | keen.com | 22/100 | View |
| #28 | mountainhardwear.com | 22/100 | View |
| #29 | arcteryx.com | 22/100 | View |
| #30 | prana.com | 22/100 | View |
| #31 | salomon.com | 22/100 | View |
| #32 | nalgene.com | 22/100 | View |
| #33 | macpac.com.au | 22/100 | View |
| #34 | craghoppers.com | 20/100 | View |
| #35 | danner.com | 20/100 | View |
| #36 | fjallraven.com | 20/100 | View |
| #37 | exofficio.com | 20/100 | View |
| #38 | camelbak.com | 20/100 | View |
| #39 | hydroflask.com | 20/100 | View |
| #40 | osprey.com | 20/100 | View |
| #41 | tumi.com | 20/100 | View |
| #42 | lasportiva.com | 17/100 | View |
| #43 | buff.eu | 17/100 | View |
| #44 | rabequipment.com | 17/100 | View |
| #45 | kathmandu.com | 17/100 | View |
| #46 | icebreaker.com | 17/100 | View |
| #47 | montbell.com | 17/100 | View |
| #48 | gregorypacks.com | 17/100 | View |
Is your Outdoor & Travel brand ready for AI agents?
Get your free AgentReady score in under 60 seconds.
Score your site free